Installation Manual MC CORMICK INTERNATIONAL B 414 Quick Start Guide MC CORMICK INTERNATIONAL B 414 Service Manual MC CORMICK INTERNATIONAL B 414 Installation Software MC CORMICK INTERNATIONAL B 414 Schematics MC CORMICK INTERNATIONAL B 414 Spare Parts (IPL) 【 Order a document: MC CORMICK International B-414 】. Woods 62-2 Rotary Mower Operators Parts Manual (fits IH B275 B414 424 Tractors) Pre-Owned. Top Rated Seller Top Rated Seller. Was: Previous Price C $20.87. View available INTERNATIONAL B414 Dismantled Machines near you. Sort by location, manufacturer, model, and price. Jul 18, 2019 ©2000-2019 - TractorData™. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. International B414 Shop Manual found in: I & T Shop Service Manual, IH Industrial - Fits: 2404, 2424, 2444, 2504 International / Farmall - Fits: B-275, B-414, 100.
Serial Number Information for International Harvester B-414
Specifications
Specifications for International Harvester B-414Make: International Harvester | Model: B-414 | Years Made: n/a |
Factory: Bradford, England | Chassis: 4x2 2WD | Wheelbase: 76.5 inches [194 cm] |
Front tire: 6.00-16 | Rear tire: 13.6-28 | Weight: 3600 to 6715 pounds |
Length: 117 inches [297 cm] | Width: 64 inches [162 cm] (min)90 inches [228 cm] (max) | Height: n/a |
Elec. Grounding: positive | Elec. Charging Amps: 17 | Elec. Volts: n/a |
Hitch Rear Type: 1 | Hitch Rear Lift: n/a | Fuel Capacity: 12.7 gal [48.1 L] |
Hydraulics Type: n/a | Hydraulics Capacity: 3 gal [11.4 L] | Hydraulics Pressure: n/a |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: manualpower optional | Brakes: independent mechanical disc | New Price: $2,900 (1967) |
Powertrain
Powertrain for International Harvester B-414Engine type: International Harvester BC-144 | Cylinders: 4 | Displacement: 143.1 ci [2.3 L] |
Bore/Stroke: 3.375x4.00 inches [86 x 102 mm] | Compression: 6.3:1 | RPM: 2000 |
Gross Power: n/a | Torque: 116 lb-ft [157.3 Nm] | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: live | Rear RPM: 540 | Clutch: n/a |
Cooling: liquid | Coolant: 10 qts [9.5 L] | Air Cleaner Type: oil bath |
Oil Capacity: 5 qts [4.7 L] | Oil Change: n/a | Fuel: gasoline |
Transmission Type: n/a | Gears: 8 forward and 2 reverse |
B414 International Tractor Reviews
Paint Codes
Ihc B414 Manuale
Sorry, no paint information available for International Harvester B-414